The department offers a wide range of Core & Open-elective Courses under B Tech, M Tech & PhD coursework:
S.No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | 22HST101 | BASIC ECONOMICS | 2 |
2 | 22HSP107 | COMMUNICATION SKILLS LAB | 1 |
3 | 22HST106 | ENGLISH COMMUNICATION SKILLS | 2 |
4 | HST201 | EFFECTIVE COMMUNICATION | 3 |
5 | HST202 | ECONOMIC ENVIRONMENT | 3 |
6 | HST350 | SHORT STORIES AND CREATIVE WRITING | 3 |
7 | HST401 | INTRODUCTION TO SOCIOLOGY | 3 |
8 | HST402 | INDUSTRIAL ECONOMICS | 3 |
9 | HST404 | COMMUNICATION SKILLS | 3 |
10 | HST405 | ENGLISH FOR COMMUNICATION (ADVANCED) | 3 |
11 | HST406 | INDIAN ECONOMY | 3 |
12 | HST407 | INDIAN CONSTITUTION AND POLITY | 3 |
13 | HST408 | SOFT SKILLS AND PERSONALITY DEVELOPMENT | 3 |
14 | HST409 | ECONOMICS OF WELL-BEING | 3 |
15 | HST410 | SOCIOLOGY OF SCIENCE AND TECHNOLOGY | 3 |
16 | 21HST801 | BUILDING LANGUAGE SKILLS | 3 |
17 | 21HST802 | CRITICAL THINKING AND WRITING | 3 |
18 | 21HST803 | DYNAMICS OF COMMUNICATION | 3 |
19 | 21HST804 | FOUNDATIONS OF RESEARCH AND ACADEMIC WRITING | 3 |
20 | 21HST805 | GENDER AND SOCIETY | 3 |
21 | 21HST806 | GOVERNANCE AND REFORM IN INDIA | 3 |
22 | 21HST807 | HISTORY OF DRAMA AND DRAMATIC THEORY | 3 |
23 | 21HST808 | INDIAN CONSTITUTION, DEMOCRACY AND WORLD AFFAIRS | 3 |
24 | 21HST809 | INTERNATIONAL ECONOMICS | 3 |
25 | 21HST810 | INTRODUCTION TO COMMUNITY BASED PARTICIPATORY RESEARCH | 3 |
26 | 21HST811 | INTRODUCTION TO ECONOMETRICS | 3 |
27 | 21HST812 | LITERARY THEORY AND CRITICISM | 3 |
28 | 21HST813 | SOCIAL SCIENCES IN INDIA | 3 |
29 | 21HST814 | TECHNICAL WRITING AND PRESENTATION SKILLS | 3 |
30 | 21HST901 | RESEARCH DESIGN: INQUIRY AND DISCOVERY | 2 |
31 | 22HSP104 | COMMUNICATION SKILLS LAB | 1 |
32 | 22HST301 | SOFT SKILLS FOR ENGINEERS | 2 |
33 | 22HSP302 | SOFT SKILLS LAB | 1 |
34 | 22HST241 | SOCIAL SCIENCES AND PROFESSIONAL ETHICS | 4 |
The department offers a wide range of courses and runs a vibrant PhD program in the disciplines of English, Economics, Political Science, Public Administration, Sociology and inter-disciplinary research. Presently 24 research scholars are pursuing a Ph.D. programme in the department.
Generally, admission in the PhD programme is announced in May/June for Odd Semester and in November/December for Even Semester of the session. Kindly visit institute website for latest updates on admission in the PhD programme.
The department offers a wide range of Core & Open-elective Courses under B Tech, M Tech & PhD coursework:
Program Outcomes (POs) for UG Programme
01. | Engineering knowledge: Working knowledge of the fundamentals of chemistry, physics, mathematics, material science, etc. to formulate, analyze, and solve technical and engineering practical problems. |
02. | The engineer and society: An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, ethical, health and safety considerations, and sustainability. |
03. | Modern tool usage: An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice |
04. | Innovative technologies: Aptitude for learning new innovative technologies in Metallurgical and Materials Engineering to pursue advanced studies and research. |
05. | Design and selection of materials: An ability to design and select the proper material for engineering components. |
06. | Problem analysis: Acquire an ability to design and conduct experiments, as well as analyze and interpret data. |
07. | Teamwork: Ability to communicate effectively and function in multidisciplinary teams on various issues. |
08. | Ethics and lifelong learning: Ability to develop knowledge of contemporary technical challenges, with an understanding of professional and ethical responsibilities and ability to engage in lifelong learning. |
09. | Leading researcher: Ability to understand global issues and conduct independent research in emerging areas. |
10. | Communication skills: Communicate effectively both verbal and written, as an individual or as a leader. |
11. | Environment: Identify the impact of professional engineering solutions in social and environmental contexts. |
12. | Project management and finance: An ability to understand the impact of engineering on society with an awareness of project management and finance-related issues. |
Course Outcomes (COs) of CORE COURSES offered in B Tech - I Year:
Course Code | Course Name | Course Outcomes | |
---|---|---|---|
HST-101 | Technical Communication | HST101:CO1 | Understand the usage of various grammatical items |
HST101:CO2 | Comprehend a written text with the purpose of analyzing and critically reviewing the content | ||
HST101:CO3 | Enhance writing skills and be able to write reports, emails, letters and resumes | ||
HST-102 | Basic Economics | HST102:CO1 | Understand the basic economic concepts affecting the choice making process in practical and professional world. |
HST102:CO2 | Understand and comprehend the tools and techniques of Economics used in decision making at the micro level. | ||
HST102:CO3 | Learn and become familiar with the macroeconomic environment of industry. | ||
HST102:CO4 | Enhance the career opportunities of the graduates in management /professional field and at the same time develop entrepreneurial skills among students. | ||
HSP-103 | Language Laboratory | HSP103:CO1 | Practice grammatical items in an interactive mode in the lab to develop self-learning and self-assessment skills |
HSP103:CO2 | Achieve confidence in speaking through spoken drills | ||
HSP103:CO3 | Make effective presentations using strategies and skills learnt in the lab |
01. | Design systems or components: Ability to design metallurgical & Materials systems, components or processes to meet desired needs within realistic constraints like service condition, manufacturability, etc. |
02. | Modern tool usage: Ability to use techniques, skills and modern engineering tools to implement them in engineering practice. |
03. | Communication and lifelong learning: Ability to communicate effectively in multi-disciplinary teams on various issues & engage in lifelong learning. |
# | Description | Download |
---|---|---|
1 | UG Time Table Odd 2024-25 | |
2 | PG Time Table Odd 2024-25 | |
3 | First Year Time Table Odd Sem. 2024-25 |