Journal Publications
Conference Publications
Research Projects
PhD Research Supervised
Awards & Honours
Nanostructured thin films, Membrane Separation, Polymer Nanofilters, Block copolymers, Polymer solar cell, Hydrogen separation, Gas separation and sensing, Soft Materials, Functional nanomaterials, Hydrogen Energy: Generation, Sepration, Sensing and Storage.
The main area of activity is synthesis and characterization of functional nanomaterials, polymer materials with emphasis on polymer nanofillers. Following main topics are being investigated: • Nanostructured materials • Polymer membranes • Block copolymer Nanotemplates • Gas sensors • Highly ordered arrays of nanostructured materials for photovoltaic, sensor, and nanofabrication applications • Surface and interface characterization
Academic Year | Level | Name | Details | Facilities |
---|---|---|---|---|
2014-2015 | Research | Soft Materials Lab | We conduct fundamental as well as applied research on soft materials for energy and biological applications. We create nanostructures in polymeric thin films for various applications such as gas separation, water purification, sensors, energy storage. We also investigate Organic-Inorganic Hybrid Functional Materials for optoelectronics. Additionally, we prepare the nanostructures for gas sensors and hydrogen generation. www.smlmnit.com | Gas permeability set-up (Designed and Developed at SML) Diffusion permeameter (PMI, USA) UV-Vis spectrophotometer (Agilent) Gas sensing set-up (Designed and Developed at SML) Electrometer Power supply High precision balance (Mettler Toledo) Programmable Dip coating unit Programmable Spin coating unit Electro-deposition unit UV-Irradiation set-up (Designed and Developed at SML) Bacteriological Incubator CNTs alignment set up (Design and Developed at SML) Membrane preparation set up (Design and Developed at SML) www.smlmnit.com |
Level | Area of Assignment | Organization | Designation/Assignment | Duration |
---|---|---|---|---|
International | Research Collaboration | Leibniz Institute of Polymer Research Dresden Germany | Guest Scientist | [01 Jun 2017 - 30 Jun 2017] |
National | Research Collaboration | Indian Institute of Technology Kanpur | DST Young Scientist | [01 Apr 2011 - 31 Mar 2012] |
International | Research Collaboration | Leibniz institute of Polymer Research Dresden Germany | Alexander von Humboldt Fellow | [01 Oct 2009 - 31 Mar 2011] |
National | Research Collaboration | Indian Institute of Technology Kanpur | DST Young Scientist | [01 Oct 2008 - 30 Sep 2009] |
International | Research Collaboration | Max Planck Institute for the Physics of Complex Systems Dresden Germany | Guest Scientist | [12 Apr 2008 - 15 May 2008] |
International | Research Collaboration | Dongshin University South Korea | Visiting Resarch Fellow | [15 May 2005 - 14 Jul 2005] |
Level | Type | Organization | Department Involved | Month-Year |
---|---|---|---|---|
International | Teaching, Research and Student Exchange | Jeonbuk National University, South Korea | Physics | Feb-2021 |
International | Teaching, Research and Student Exchange | Leibniz Institute of Polymer Research Dresden Germany | Physics | Jan-2019 |
International | Research | University of Southern Denmark | NanoSYD, Mads Clausen Institute | Jan-2019 |
Level | Type | Collaborator | Organization | Year |
---|---|---|---|---|
National | Publication: | Dr. Kumud Malika Tripathi | Department of Chemistry, Indian Institute of Petroleum and Energy, Vishakhapatnam, Andhra Pradesh, India | 2022 |
National | Publication: | Dr. Anjali Awasthi | University of Rajasthan, Jaipur | 2022 |
International | Publication: | Dr. Prashanth W. Menezes | Technische Universitt Berlin, Germany | 2022 |
International | Publication: | Prof. Yeon-Tae Yu | Jeonbuk National University, Jeonju, 54896, Republic of Korea | 2022 |
National | Publication: | Prof. Satinder Kumar Sharma | School of Computing & Electrical Engineering (SCEE), Indian Institute of Technology (IIT) Mandi | 2021 |
National | Publication: | Dr. Mahesh Kumar | Indian Institute of Technology (IIT) Jodhpur | 2021 |
International | Publication: | Prof. Takayuki Ichikawa | Graduate School of Advanced Science and Engineering, Hiroshima University, Japan | 2021 |
International | Publication: | Dr. Yogendra Kumar Mishra | Mads Clausen Institute (MCI), University of Southern Denmark Denmark | 2020 |
International | Publication: | Dr. Eduard Llobet Valero | Universitat Rovira i Virgili, Tarragona, Spain | 2020 |
National | Publication: | Dr. Vibhav K. Saraswat | Banasthali University, Tonk, India | 2019 |
National | Publication: | Dr. Vaibhav Kulshrestha | CSIR-CSMCRI Bhavnagar India | 2018 |
International | Publication: | Prof. Manfred Stamm | Institute of Physical Chemistry and Polymer Physics, Dresden, Germany | 2017 |
Journal Name | Publisher | Role | Duration |
---|---|---|---|
Nanomaterials | MDPI | Guest Editor | 01-11-2022 - Present |
Frontiers in Chemistry | Frontiers | Associate Editor | 05-07-2022 - Present |
Macromolecular Symposia | Wiley | Guest Editor | 01-12-2020 - 31-12-2021 |
Materials Today Proceedings | Elsevier | Guest Editor | 01-12-2020 - 30-06-2022 |
Materials Letters X | Elsevier | Guest Editor | 01-12-2020 - 31-12-2021 |
Materials Today Chemistry | Elsevier | Guest Editor | 30-10-2020 - 31-08-2022 |
Materials Today Proceedings | Elsevier | Guest Editor | 01-11-2019 - 31-12-2020 |
Bulletin of Material Science | Springer | Guest Editor | 01-01-2019 - 09-08-2020 |
International Journal of Hydrogen Energy | Elsevier | Guest Editor | 01-12-2018 - 03-07-2020 |
Macromolecular Symposia | Wiley | Guest Editor | 01-12-2016 - 31-12-2017 |
Macromolecular Symposia | Wiley | Guest Editor | 01-12-2014 - 31-12-2015 |
Title | Total Outlay (In Lacs) |
Year | Funding Agency | Role |
---|---|---|---|---|
X-ray absorption spectroscopy of single atom (Pt and Pt-group) based electrocatalysts | 1.35 | 2022-2025 | UGC-DAE CSR, Indore | PI |
Track etched membrane based bimetallic nanowires for hydrogen sensing | 10.00 | 2021-2024 | IUAC-UGC, New Delhi | PI |
Optical and structural properties of defects in rare earth implanted ZnO nanostructures | 7.00 | 2019-2022 | IUAC-UGC, New Delhi | PI |
Nanostructured Bismuth Chalcogenides for Energy Storage Devices | 1.50 | 2018-2021 | UGC-DAE CSR, Indore | Co-PI |
Tuning the Properties of Topological Insulators by Ion Implantation | 12.50 | 2018-2022 | IUAC, New Delhi | Co-PI |
Self-assembled nanoporous block copolymer membranes for gas separation | 28.60 | 2017-2020 | Science and Engineering Research Board | PI |
Encapsulate Nanostructured Metal Oxides for Gas Sensing Applications, | 29.48 | 2017-2021 | DST New Delhi | PI |
Self-Assembled Block copolymer Nanotemplates for Optoelectronics | 17.00 | 2015-2018 | DST New Delhi under DST Women Scientist to Ms. Yogita Kumari (Ph.D. Student) | PI |
X-ray absorption spectroscopy and high pressure magneto-transport studies of Bismuth chalcogenide based topological insulators | 12.70 | 2014-2019 | UGC DAE Consortium for Scientific Research, Indore | Co-PI |
Functionalization of nanochannels in track etched membranes for gas separation/sensing | 7.00 | 2014-2017 | IUAC-UGC, New Delhi | PI |
Block Copolymer Based Nanoporous Polymer Membranes: Engineering and Applications | 35.00 | 2012-2017 | DST, New Delhi | PI |
Nanostructured Block Copolymer Templates for Gas Separation | 40.00 | 2010-2012 | Alexander von Humboldt Foundation | PI |
Track etched polymeric membranes for energy and biological applications | 20.04 | 2008-2013 | DST, NEW Delhi | PI |
Ion transport through track etched polymeric membranes | 0.00 | 2004-2007 | Nuclear Science Centre, New Delhi | PI |
SNo. | Type | Title | Event | Place | Schedule |
---|---|---|---|---|---|
1 | Keynote | 3rd International Conference on Nanomaterials in Biology | ICNB-2023 | IIT Gandhinagar | Nov-2023 |
2 | Chair | Experimental Investigations on Localized Surface Plasmon Resonance of Au and Ag metal Nanoparticles | Karyashala component under ACCELERATE VIGYAN scheme | MNIT jaipur | Aug-2023 |
3 | Talk | Formulation and Characterization Techniques in Drug Delivery | DST STUTI training programme | Ajmer | Aug-2023 |
4 | Expert Member | Brain Pool Fellow | For joint research work as an Invited Scientist | Jeonbuk National University, Jeonju 54896, South Korea | Jul-2023 |
5 | Talk | Material Synthesis & Characterization with Hands on Experiments | Workshop | Jaipur | May-2023 |
6 | Chair | Synthesis and characterizations of Au-ZnO nanocomposite thin films | SERB New Delhi sponsored KARYASHALA | Jaipur | Feb-2023 |
7 | Keynote | Recent Advances in Experimental Tools and Theoretical Techniques (RAETTT-2022) | Faculty Development Programme | Madan Mohan Malaviya University of Technology, Gorakhpur, Uttar Pradesh | Nov-2022 |
8 | Talk | 2nd National Conference on Environmental Toxicology "Impact on Human Health" | Environ tox 2022 | Jaipir | Nov-2022 |
9 | Keynote | Utilization of Nanomaterials and Instrumental Techniques for Energy Applications (UNITEA-2022) | 2- Week Advanced Online Professional Training Program | Jaipur | Mar-2022 |
10 | Talk | TEQIP-III Sponsored Faculty Development Program | Nano-Materials and its Applications in Science and Technology | Jaipur | Sep-2020 |
11 | Keynote | Smart Materials for Sustainable Technology (SMST-2020) | International Conference | IIT Goa | Feb-2020 |
Effect of MWCNTs incorporation into polypyrrole (PPy) on ammonia sensing at room temperature
Read more..
An efficient hydrogen gas sensor based on hierarchical Ag/ZnO hollow microstructures
Read more..