Journal Publications
Conference Publications
Research Projects
PhD Research Supervised
Awards & Honours
MEMS and Nanoelectronic Devices, Materials for Sensors and Actuators.
My research group is trying to develop low-cost MEMS sensors and biomarker, to meet the specific needs of the country.
Academic Year | Level | Name | Details | Facilities |
---|---|---|---|---|
2019-2020 | PG | MEMS | PG and Research Lab | MEMS and Device Software |
Level | Type | Collaborator | Organization | Year |
---|---|---|---|---|
International | Publication: | Sudhiranjan Tripathy | Agency for Science, Technology, and Research (A*STAR-IMRE, Singapore) | 2018 |
International | Project: | Bernhard C. Bayer, Viera Skakalova | University of Vienna, Vienna, Austria | 2016 |
Title | Total Outlay (In Lacs) |
Year | Funding Agency | Role |
---|---|---|---|---|
Design , Fabrication and performance Evaluation of Flexible Piezoelectric Biomechanical Energy Harvester | 53.97 | 2022-2025 | SERB-Power Grant | Co-PI |
FIST-2019 | 125.00 | 2020-2025 | DST | Co-PI |
Development of Gas and Biosensor | 37.00 | 2016-2020 | MeitY, Govt. of India | PI |
Development of Piezoelectric Nanogenerator for Energy Harvesting Applications | 11.00 | 2016-2018 | DST | PI |
Design and Development of AlGaN/GaN High Electron Mobility Transistors (HEMTs) for Biosensing Applications | 20.96 | 2015-2018 | SERB | PI |
Design and Development of Nanostructured ZnO Film Based Piezoelectric Devices for Energy Harvesting Applications | 10.00 | 2015-2017 | INDIA and AUSTRIA SCIENTIFIC-TECHNOLOGICAL CO-OPERATION | PI |
Efficiency Enhancement in the thin film GaAs solar cell using Photonic Crystal as a back reflector | 39.60 | 2015-2018 | DST New Delhi | Co-PI |
Electronics and ICT Academy(Phase1) | 779.00 | 2015-2023 | Ministry of Communication and IT, Govt. of India | Co-PI |
SNo. | Type | Title | Event | Place | Schedule |
---|---|---|---|---|---|
1 | Examiner | PhD examiner, Anna University, Chennai | PhD Viva Voce | Madurai | Jan-2021 |
S.No. | Category | Name of Activity | Organization | Place | Position | Schedule |
---|---|---|---|---|---|---|
1 | National | IEEE CONFERENCE ON EMERGING DEVICES AND SMART SYSTEMS - ICEDSS 2018 | Mahendra Engineering College, Mahendhirapuri, Mallasamudram, Namakkal DT, Tamilnadu, India | Tamilnadu, India | SESSION CHAIR | Mar-2018 |
2 | National | WORKSHOP ON RECENT TRENDS IN TRANSDUCERS AND ACTUATORS, CSIR-CEERI PILANI | CSIR-CEERI PILANI | CSIR-CEERI PILANI | Invited speakers | Jan-2019 |
3 | National | Faculty Selection | Vellore Institute of Technology (VIT),Vellore, Vellore | Vellore | Faculty selection committee member | Jun-2022 |
AlGaN/GaN HEMTs based Bio-sensor
Read more..
Piezoelectric Nanogenerator
Read more..