Journal Publications
Conference Publications
Research Projects
PhD Research Supervised
Awards & Honours
Medical Image Analysis, Machine Learning, Deep Learning, Pattern Recognition, Computer Vision, Hyperspectral Image Analysis.
Journal Name | Publisher | Role | Duration |
---|---|---|---|
Mathematical Biosciences and Engineering Journal | AIMS Press | Guest Editor | 31-10-2021 - 31-12-2021 |
International Journal of Imaging Systems and Technology | Wiley | Editor | 01-11-2020 - Present |
Title | Total Outlay (In Lacs) |
Year | Funding Agency | Role |
---|---|---|---|---|
Development of Intelligent Multi-Label Ophthalmic Disease Diagnostic Model using Fundus Images | 30.90 | 2024-2027 | SERB, DST (CRG) | PI |
Automated Glaucoma Detection and Analysis in Retinal Fundus Images using Deep Learning Algorithms | 22.00 | 2021-2023 | SERB, DST (SRG) | PI |
SNo. | Type | Title | Event | Place | Schedule |
---|---|---|---|---|---|
1 | Talk | Research Problem Identification and Publication Process | EQIP-III sponsored Five Day Online Faculty Development Program (FDP) on Writing Technical Papers and Documents using Latex (WTPD-LATEX) | SEC, Mayurbhanj, Odisha | Feb-2021 |
2 | Talk | Medical Image Analysis and Classification: From Machine Learning to Deep Learning | SERB Sponsored Ten Days Online Short-term Course on Advancements in Signal Processing and Artificial Intelligence in Healthcare | IIITDM Kancheepuram, India | Feb-2021 |
3 | Talk | Introduction to Medical Image Processing | Online ATAL-AICTE Sponsored FDP on "AI, Deep Learning and Computer Vision | University Visvesvaraya College of Engineering, Bengaluru | Feb-2021 |
4 | Talk | Medical Image Analysis and Classification: From Machine Learning to Deep Learning | Winter Webinar on Signal Processing (WWSP) | Silicon Institute of Technology, Bhubaneswar, India | Jan-2021 |
5 | Keynote | Role of AI and Medical Imaging in Early Disease Detection | 2nd International Conference on Advances in Distributed Computing and Machine Learning (ICADCML-2021) | Bhubaneswar, India | Jan-2021 |
6 | Talk | Role of Deep Learning in Medical Image Analysis and Classification | Short Term Course on Research Opportunities in Biomedical Engineering: Theory to Device (ROBiE) | IIITDM Kancheepuram, India | Jan-2021 |
7 | Talk | Classification and Regression Techniques | AICTE sponsored Five Days FDP on "Artificial Intelligence and Its Applications (AIA20)" | IIITDM Kancheepuram, India | Dec-2020 |
8 | Talk | Deep Learning and Applications | QIP Sponsored Short Term Course (STC) on "Computational Methods in Signal Processing and Machine Learning" | IIT Indore, India | Dec-2020 |
9 | Talk | Deep Learning and Real Life Applications | AICTE-ISTE Sponsored Induction program (online) on Data science, Analytics and Visualization Tools | SSTC, Bhilai, India | Dec-2020 |
10 | Talk | Medical Image Processing using Deep Learning | Five Days FDP on Recent Advances in Artificial Intelligence and Machine Learning | SRM University-AP, Andhra Pradesh, India | Nov-2020 |
11 | Talk | Machine Learning for Data Science | AICTE-ISTE Refresher program (online) on Data science, Analytics and Visualization Tools | SSTC, Bhilai, India | Nov-2020 |
12 | Talk | Deep Learning for Biomedical Signal and Image Processing | TEQIP-III Sponsored Short-Term Course on Current Trends in Biomedical Signal and Image Processing | IIT Indore, India | Oct-2020 |
13 | Talk | Machine Learning, Randomized Neural Networks and its Applications | AICTE Sponsored Five Days FDP on Artificial Intelligence and Machine Learning | SRM Institute of Science and Technology Delhi-NCR Campus, Ghaziabad, India | Oct-2020 |
14 | Talk | Overview of Deep Learning | AICTE sponsored Six-Days Short Term Training Programme [Phase-II] on "Building Intelligent Applications with Deep Learning using Pytorch | Rajalakshmi Institute of Technology, Chennai, India | Oct-2020 |
15 | Talk | Pattern Recognition and its Applications | AICTE-AQIS sponsored 2nd Short Term Training Programme (STTP) on Image Processing and its Application | Poornima Institute of Engineering & Technology, Jaipur, India | Sep-2020 |
16 | Talk | Machine/Deep Learning for Medical Image Classification | AICTE Training and Learning (ATAL) Online Faculty Development Programme on “Signal Processing and Machine Learning Algorithms for Biomedical Data Analytics in Health Care Applications | Coimbatore Institute of Technology, Coimbatore-14, India | Sep-2020 |
17 | Keynote | Medical Image Analysis: A Perspective from Machine Learning to Deep Learning | Virtual Conclave on Computer Vision Impelled Technology (VCCVIT2020) | Dayananda Sagar University, Bengaluru, India | Sep-2020 |
18 | Talk | Medical Image Analysis | TEQIP – III Sponsored One Week Online FDP on Emerging Technologies: Theory and Applications (ETTA) | Veer Surendra Sai University of Technology (VSSUT), Burla, India | Sep-2020 |
19 | Talk | Machine Learning, Deep Learning and its Applications in Medical Image Analysis | TEQIP-III sponsored 5-Day online workshop on "Artificial Intelligence and Machine Learning Applications in Healthcare | NIT Meghalaya, India | Sep-2020 |
20 | Talk | Pattern Recognition in Medical Imaging | AICTE-AQIS sponsored first Short Term Training Programme (STTP) on Image Processing and its Application | Poornima Institute of Engineering & Technology, Jaipur, India | Aug-2020 |
21 | Talk | Introduction to Pattern Recognition | AICTE-AQIS sponsored first Short Term Training Programme (STTP) on Image Processing and its Application | Poornima Institute of Engineering & Technology, Jaipur, India | Aug-2020 |
22 | Talk | Advances in Machine/Deep Learning for Medical Image Analysis | Workshop on Deep Learning Applications in Medical Imaging | SRM Institute of Science and Technology, Kattankulathur, Chennai, India | Aug-2020 |
23 | Talk | Deep Learning Applications in Medical Image Analysis | A Five Day Online Faculty Development Program on Emerging Trends in the Application of Machine Learning | GMR Institute of Technology, GMR Nagar, Rajam, India | Jul-2020 |
24 | Keynote | Impact of AI and Computer Vision during COVID-19 | Impact Lecture Session on Online Mode under MHRD Innovation Cell Forum | Gandhi Institute For Technology (GIFT) Bhubaneswar, India | Jul-2020 |
25 | Talk | Application of Deep Learning in Biomedical Image Processing | National Level Webinar Series on Recent Advances in Engineering and Technology | G H Raisoni College of Engineering, Nagpur, India | Jun-2020 |
26 | Talk | Application of Machine Learning in Biomedical Image Processing | Five Day National Workshop on Applications of Image Processing and Machine Learning (Virtual) | Gayatri Vidya Parishad College of Engineering for Women, Vishakhapatnam, Andhra Pradesh | Jun-2020 |
27 | Talk | Identification of Research Problems and Publication Process (Webinar) | One Day FDP on Analysis and Identification of Research Problems | IPS ACADEMY Indore, India | Jun-2020 |
28 | Talk | Overview of Machine Learning Algorithms and its Applications | Five Days STTC on Machine Learning Algorithms and Applications (MAA-2019) | IIITDM Kancheepuram, Chennai, India | Nov-2019 |
29 | Talk | Machine Learning and Deep Learning Algorithms for Problem Solving | Faculty Development Program on Machine Learning and Deep Learning using MATLAB | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Avadi, Chennai | Jul-2019 |
30 | Talk | Convolutional Neural Networks for Computer Vision | Five days workshop on Digital Image Processing and Machine Vision | IIIT-DM Kancheepuram, Chennai, India | Jun-2019 |
31 | Talk | Medical Image Analysis using Advanced Machine Learning Approaches | Lecture Series on Machine Learning | Utkal University, Bhubaneswar, India | Nov-2018 |
32 | Talk | Deep Convolutional Neural Networks: An Overview | One Week Induction Program on Soft Computing and Machine Learning | SEC, Mayurbhanj, India | Jul-2018 |
33 | Keynote | Pathological Brain Detection through Magnetic Resonance Imaging | CSE Doctoral Symposium | NIIT University, Neemrana, Rajsthan, India | Sep-2017 |
34 | Talk | Machine Learning and its Applications in Daily Life | National symposium on Engineering Technology and Innovation | SEC, Mayurbhanj, India | Apr-2017 |
35 | Talk | MATLAB Implementations of Image Processing Algorithms | Three days National Workshop on Advanced Signal, Speech and Image Processing | GVPCE, Visakhapatnam, India | Dec-2016 |
36 | Talk | Introduction to Digital Image and Video Processing | Two days National Workshop on Image and Video Processing | GIET, Gunupur, India | Mar-2016 |
S.No. | Category | Name of Activity | Organization | Place | Position | Schedule |
---|---|---|---|---|---|---|
1 | International | ICESIP 2019 Conference | IIITDM Kancheepuram | Chennai, India | Technical Session Chair | Jul-2019 |
2 | International | ICONIP 2022 (Core Rank A Conference) | IIT Indore | Indore | Publication Chair | Nov-2022 |
3 | National | PhD Thesis | KARE (Deemed to be University) | Tamil Nadu | External Examiner | Oct-2022 |
4 | International | OCIT 2022 Conference | KIIT Bhubaneswar | Bhubaneswar | Media Chair | Dec-2022 |
5 | International | IEEE WCCI 2022- IJCNN (Core Rank A Conference) | University of Padua | Italy | Technical Session Chair | Jul-2022 |
6 | International | MISP 2022 Conference | NIT Raipur | Raipur, India | Technical Session Chair | Mar-2022 |
7 | International | ICADCML-2022 Conference | NIT Warangal | Warangal, India | Technical Session Chair | Jan-2022 |
8 | International | ICONIP 2022 (Core Rank A Conference) | IIT Indore | Indore, India | Session Chair | Nov-2022 |
Multi-level 3DCNN with Min-Max Ranking Loss for Weakly-supervised Video Anomaly Detection
Read more..
Feature Modulating Two-stream Deep Convolutional Neural Network for Glaucoma Detection in Fundus Images
Read more..