Academic Time-Table
2024-25
UG, Semester I
22-07-2024
Days/TimeSlots | 08:00-08:55AM | 09:00-09:55AM | 10:00-10:55AM | 11:00-11:55AM | 12:00-12:55PM | 01:00-01:55PM | 02:00-02:55PM | 03:00-03:55PM | 04:00-04:55PM | 05:00-05:55PM | 06:00-06:55PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 22CET102 (L) UG1AR-ALL LT-17 (NES) | 22ARP110 (L) UG1AR-ALL LT-17 (BS) | 22ARP104 (L) UG1AR-ALL AR-S4 (RNS) | 22ARP104 (S) UG1AR-A1 AR-S1 (RNS) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) 22ARP104 (S) UG1AR-A1 AR-S1 (TAV) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) | 22ARP104 (S) UG1AR-A1 AR-S1 (RNS) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) 22ARP104 (S) UG1AR-A1 AR-S1 (TAV) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) | 22ARP104 (S) UG1AR-A1 AR-S1 (RNS) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) 22ARP104 (S) UG1AR-A1 AR-S1 (TAV) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) | 22ARP104 (S) UG1AR-A1 AR-S1 (RNS) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) 22ARP104 (S) UG1AR-A1 AR-S1 (TAV) 22ARP104 (S) UG1AR-A2 AR-S2 (GK) | ||||
Tuesday | 22CET102 (L) UG1AR-ALL LT-17 (NES) | 22ARP110 (S) UG1AR-A1 Arch.Std.1 (BS) 22ARP110 (S) UG1AR-A2 Arch.Std.1 (HY) 22ARP110 (S) UG1AR-A3 Arch.Std.2 (SMD) 22ARP110 (S) UG1AR-A4 Arch.Std.2 (TAV) | 22ARP110 (S) UG1AR-A1 Arch.Std.1 (BS) 22ARP110 (S) UG1AR-A2 Arch.Std.1 (HY) 22ARP110 (S) UG1AR-A3 Arch.Std.2 (SMD) 22ARP110 (S) UG1AR-A4 Arch.Std.2 (TAV) | 22ARP110 (S) UG1AR-A1 Arch.Std.1 (BS) 22ARP110 (S) UG1AR-A2 Arch.Std.1 (HY) 22ARP110 (S) UG1AR-A3 Arch.Std.2 (SMD) 22ARP110 (S) UG1AR-A4 Arch.Std.2 (TAV) | |||||||
Wednesday | 22CET109 (L) UG1AR-ALL LT-17 (AIS) | ||||||||||
Thursday | 22CET109 (L) UG1AR-ALL LT-17 (AIS) | 22CET109 (T) UG1AR-A1 LT-17 (AIS) | 22CET109 (T) UG1AR-A2 LT-17 (AIS) | 22ARP104 (L) UG1AR-ALL LT-17 (RNS) | 22ARP110 (L) UG1AR-ALL LT-17 (BS) | 22ART103 (L) UG1AR-ALL LT-17 (RNS) | |||||
Friday | 22ART103 (L) UG1AR-ALL AR-S4 (RNS) | 22ART103 (S) UG1AR-A1 AR-S1 (RNS) 22ART103 (S) UG1AR-A2 AR-S2 (GK) | 22ART103 (S) UG1AR-A1 AR-S1 (RNS) 22ART103 (S) UG1AR-A2 AR-S2 (GK) | 22ART103 (S) UG1AR-A1 AR-S1 (RNS) 22ART103 (S) UG1AR-A2 AR-S2 (GK) | 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (HY) 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (YAK) | 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (HY) 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (YAK) | 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (HY) 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (YAK) | 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (HY) 22ARP109 (P) UG1AR-A1 AR-S1 (SKO) 22ARP109 (P) UG1AR-A2 AR-S2 (YAK) | |||
Saturday | |||||||||||
Sunday |
# | Course Code | Course Name | Course Structure L-T-P-S |
---|---|---|---|
1 | 22ARP104 | Introduction to Architecture and Basic Design | 2-0-0-4 |
2 | 22ARP109 | Architectural Presentation Technique & Model Making - I | 0-0-4-0 |
3 | 22ARP110 | Architectural Drawing | 2-0-0-3 |
4 | 22ART103 | Building Construction & Materials - I | 2-0-0-3 |
5 | 22CET102 | Environmental Science | 2-0-0-0 |
6 | 22CET109 | ARArchitectural Structures (Statics) - I | 2-1-0-0 |
# | Faculty Code | Faculty Name |
---|---|---|
1 | AIS | Dr. ANOOP IRANNA SHIRKOL |
2 | BS | Dr. BHAVNA SHRIVASTAVA |
3 | GK | Dr. GIREENDRA KUMAR |
4 | HY | Dr. HIMANSHU YOGI |
5 | NES | Dr. NEHA SHRIVASTAVA |
6 | RNS | Dr. RAM NIWAS SHARMA |
7 | SKO | Dr. SAURABH KISHORE OJHA |
8 | SMD | Dr. SUNITA M DODDAMANI |
9 | TAV | Dr. TARUN VERMA |
10 | YAK | Dr. YASH KUMAR MITTAL |
# | Classroom Code | Classroom Name |
---|---|---|
1 | Arch.Std.1 | Arch. Studio 1 |
2 | Arch.Std.2 | Arch. Studio 2 |
3 | LT-17 | LT-17 |
4 | AR-S1 | Studio I |
5 | AR-S2 | Studio II |
6 | AR-S4 | Studio IV |
Cordinator - Time Table
Head of the Department